Property Attributes
- MLS#201476
- TypeSingle Family
- Listing Status Pending
- CountyTom Green
- CitySan Angelo
- AreaE
- NeighborhoodSanta Rita
- Zip76901
- StyleSingle Family Residence
- Year Built1959
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2312
- Lot Size0.26 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Nestled on a desirable corner lot in the heart of Santa Rita, this timeless home is filled with charm, character, and exceptional craftsmanship. Towering mature trees, immaculate landscaping, and a beautifully manicured lawn create stunning curb appeal. Inside, you'll find top-of-the-line updates that perfectly complement the home's original character, including breathtaking hardwood floors and thoughtfully renovated living spaces. A rare basement adds valuable flexibility for additional living, storage, or recreation. This is a one-of-a-kind Santa Rita property where classic elegance meets modern comfort.
| Price History | |
|---|---|
| 6/30/2026 | Listed $485,000 |
General Features
| Living Area | 2312 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Appliances | Built-In Electric Oven,Built-In Gas Oven,Cooktop,Dishwasher,Disposal,Microwave,Vented Exhaust Fan,Water Purifier Owned |
| Patio/Porch Features | Covered Deck,Patio,Covered Patio,Porch |
| Security Features | Smoke Detector(s) |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Parcel Number | R000005491 |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Santa Rita |
| Garage Y/N | false |
| Other Structures | Outbuilding |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| High School | Central |
| City | San Angelo |
| MLS Area | E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11238 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Santa Rita |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Lease Renewal Y/N | No |
| MLS Area Minor | E |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 9 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Flooring | Hardwood,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Privacy |
| Parking Features | Additional Parking,Attached Carport,Carport |
| Lot Features | Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2312 |
| Lot Dimensions | 75x150 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested