Property Attributes
- MLS#129839
- TypeSingle Family
- Listing Status Pending
- CountyRunnels
- CityBallinger
- AreaZ
- NeighborhoodFoxworth
- Zip76821
- StyleSingle Family Residence
- Year Built1970
- Price$ 169,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
Data Source:
San Angelo Association of REALTORS®
Property Description
GREAT 3 BEDROOM 2 BATH WITH MAJOR UPDATES THROUGHOUT LOCATED ON A CORNER LOT IN AN AWESOME NEIGHBORHOOD CENTRALLY LOCATED BETWEEN ALL SCHOOLS. NEW PAINT, NEW FLOORING AND MAJOR UPGRADES IN BOTH BATHROOMS AND KITCHEN. HOME FLOWS REALLY WELL WITH OPEN CONCEPT, LARGE PANTRY, AND LAUNDRY ROOM, ROOMY CLOSETS, NICE SIZE BEDROOMS AND LOOKS LIKE YOU ARE WALKING INTO A NEW HOME. LARGE COVERED PATIO AND FENCED YARD COMPLETE THIS PROPERTY THAT IS PRICED TO SELL. CHECK THIS ONE OUT.
| Price History | |
|---|---|
| 11/19/2025 | Listed $169,000 |
General Features
| Living Area | 1560 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Gas Range,Vented Exhaust Fan |
| Patio/Porch Features | Patio,Covered Patio |
| Construction Materials | Brick |
| Year Built | 1970 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Runnels |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Foxworth |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| High School | Ballinger |
| City | Ballinger |
| MLS Area | Z |
| Carport Y/N | No |
| Elementary School | Ballinger |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ballinger |
| Lease Renewal Y/N | No |
| MLS Area Minor | Z |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tour.usamls.net/1008-Country-Club-Rd-Ballinger-TX-76821/unbranded |
| Standard Status | Pending |
| Tax Lot | 18 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry,Smart Home |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Alley Access,Other |
| Lot Features | Corner Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1560 |
| Lot Dimensions | 74x74 |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested